NASBA is grateful to its past presidents and chairs for their leadership, dedication and service to the organization and accounting profession.
Year | Name | State Board |
|---|---|---|
| 2023-24 | Stephanie M. Saunders | Virginia |
| 2022-23 | Richard N. Reisig | Montana |
| 2021-22 | W. Michael Fritz | Ohio |
| 2020-21 | A. Carlos Barrera | Texas |
| 2019-20 | Laurie J. Tish | Washington |
| 2018-19 | Janice L. Gray | Oklahoma |
| 2017-18 | Theodore W. Long** | Ohio |
| 2016-17 | Telford A. Lodden | Iowa |
| 2015-16 | Donald H. Burkett | South Carolina |
| 2014-15 | Walter C. Davenport | North Carolina |
| 2013-14 | Carlos E. Johnson | Oklahoma |
| 2012-13 | Gaylen R. Hansen | Colorado |
| 2011-12 | Mark P. Harris | Louisiana |
| 2010-11 | Michael T. Daggett** | Arizona |
| 2009-10 | Billy M. Atkinson | Texas |
| 2008-09 | Thomas J. Sadler** | Washington |
| 2007-08 | Samuel K. Cotterell | Idaho |
| 2006-07 | Wesley P. Johnson | Maryland |
| 2005-06 | Diane M. Rubin | California |
| 2004-05 | Michael D. Weatherwax | Colorado |
| 2003-04 | David A. Vaudt | Iowa |
| 2002-03 | K. Michael Conaway | Texas |
| 2001-02 | Barton Baldwin | North Carolina |
| 2000-01 | John B. Peace | Arkansas |
| 1999-00 | Dennis P. Spackman | Utah |
| 1998-99 | Milton Brown | New Jersey |
| 1997-98 | Sarah G. Blake ** | Arizona |
| 1996-97 | John M. Greene | South Carolina |
| 1995-96 | Ronnie Rudd ** | Texas |
| 1994-95 | Welling W. Fruehauf | Pennsylvania |
| 1993-94 | Noel P. Kirch ** | Oklahoma |
| 1992-93 | Nathan T. Garrett** | North Carolina |
| 1990-92 | Jerome P. Solomon ** | Massachusetts |
| 1989-90 | Jerome A. Schine ** | Florida |
| 1988-89 | Sam Yellen ** | California |
| 1987-88 | Wilbert H. Schwotzer ** | Georgia |
| 1986-87 | Albert J. Derbes, III** | Louisiana |
| 1985-86 | Thomas Iino | California |
| 1984-85 | Sandra A. Suran | Oregon |
| 1983-84 | C. Hunter Jones ** | Virginia |
| 1982-83 | Robert L. Block ** | Washington |
| 1981-82 | A. Leighton Platt ** | Oregon |
| 1980-81 | Robert C. Ellyson** | Florida |
| 1979-80 | Thomas F. Cardegna ** | Maryland |
| 1978-79 | C. Richard Spriggs ** | California |
| 1977-78 | James E. Bates ** | Georgia |
| 1976-77 | Wilbur H. Stevens ** | California |
| 1975-76 | W. Douglas Sprague ** | New York |
| 1974-75 | Roger Cloutier ** | Iowa |
| 1973-74 | Andrew P. Marincovich ** | California |
| 1972-73 | Joseph L. Brock ** | New York |
| 1971-72 | J. Sydnor Mitchell ** | Virginia |
| 1970-71 | Carl Dechow ** | California |
| 1969-70 | Willard Bowen ** | Colorado |
| 1968-69 | John Costello ** | Minnesota |
| 1967-68 | Dorothy Willard ** | Massachusetts |
| 1966-67 | Lorin Wilson ** | Washington/California |
| 1965-66 | Walter C. Witthoff ** | Nebraska |
| 1964-65 | Earl Lockhart** | Minnesota |
| 1963-64 | John Baker ** | Hawaii |
| 1962-63 | Fred T. Neely ** | Mississippi |
| 1961-62 | Howard Stettler ** | Kansas |
| 1960-61 | Leonard Price ** | New York |
| 1959-60 | P.K. Seidman ** | Tennessee |
| 1958-59 | Ralph Johns ** | Illinois/Florida |
| 1957-58 | Earl Pedalhore ** | Louisiana |
| 1956-57 | William Holm ** | Oregon |
* Title change as amended in NASBA Bylaws (Article IV, Section 2)
** Deceased





