<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASBA &#187; Presentations and Speeches</title>
	<atom:link href="http://nasba.org/feed/?cat=3041" rel="self" type="application/rss+xml" />
	<link>http://nasba.org</link>
	<description>National Association of State Boards of Accountancy</description>
	<lastBuildDate>Mon, 20 May 2013 15:42:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nancy Nichols, Profile of Present Accounting Students: What They Offer and What They Expect</title>
		<link>http://nasba.org/blog/2011/04/11/profile-of-present-accounting-students-what-they-offer-and-what-they-expect/</link>
		<comments>http://nasba.org/blog/2011/04/11/profile-of-present-accounting-students-what-they-offer-and-what-they-expect/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:03:48 +0000</pubDate>
		<dc:creator>jpotash</dc:creator>
				<category><![CDATA[Presentations and Speeches]]></category>
		<category><![CDATA[accounting students]]></category>
		<category><![CDATA[Beta Alpha Psi]]></category>
		<category><![CDATA[James Madison University]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[Nancy Nichols]]></category>

		<guid isPermaLink="false">http://www.nasba.org/?p=11502</guid>
		<description><![CDATA[This power point presentation by Nancy Nichols, Beta Alpha Psi President at James Madison University, discusses the profile of current accounting students (&#8220;Millenials&#8221;) and why the accounting profession needs them. See Full Presentation:Accounting Student Report]]></description>
		<wfw:commentRss>http://nasba.org/blog/2011/04/11/profile-of-present-accounting-students-what-they-offer-and-what-they-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANEL: Education Issues</title>
		<link>http://nasba.org/blog/2011/04/05/panel-education-issues/</link>
		<comments>http://nasba.org/blog/2011/04/05/panel-education-issues/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:02:22 +0000</pubDate>
		<dc:creator>klsmith</dc:creator>
				<category><![CDATA[Presentations and Speeches]]></category>
		<category><![CDATA[150]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education issues]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[panelists]]></category>

		<guid isPermaLink="false">http://www.nasba.org/?p=9323</guid>
		<description><![CDATA[Karen F. Turner, CPA, Ph.D., ModeratorBilly M. Atkinson, CPA, ModeratorPanelists: Mary E. Barth, CPA, Ph.D.John A. Elliott, CPA, Ph.D.Kevin D. Stocks, CPA, Ph.D. Panelists will address the following issues and encourage questions from the audience: The 150-hour curriculum How the program is structured in different schools Courses required by school Courses required by state Link&#8230;]]></description>
		<wfw:commentRss>http://nasba.org/blog/2011/04/05/panel-education-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Daggett, Inaugural Speech as Incoming NASBA Board Chairman, 10/26/10</title>
		<link>http://nasba.org/blog/2010/10/26/daggett-inaugural-speech/</link>
		<comments>http://nasba.org/blog/2010/10/26/daggett-inaugural-speech/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 08:00:43 +0000</pubDate>
		<dc:creator>powens</dc:creator>
				<category><![CDATA[Presentations and Speeches]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Board Responsibility]]></category>
		<category><![CDATA[Cindie Hubiak]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[Michael Daggett]]></category>
		<category><![CDATA[NASBA board members]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[State Board of Accountancy]]></category>
		<category><![CDATA[State Boards]]></category>

		<guid isPermaLink="false">http://www.nasba.org/?p=12499</guid>
		<description><![CDATA[October 26, 2010 INAUGURAL SPEECH Earlier this year, I had the privilege to address my Arizona colleagues at the Society Annual Meeting. In introducing me to the audience, the Society’s President, Cindie Hubiak, was given the arduous task of not only telling the audience who I was, but to explain what this organization called the&#8230;]]></description>
		<wfw:commentRss>http://nasba.org/blog/2010/10/26/daggett-inaugural-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Annual Meeting, Billy Atkinson, Inaugural Address: More Doors to Open</title>
		<link>http://nasba.org/blog/2009/11/03/atkinson-more-doors-to-open/</link>
		<comments>http://nasba.org/blog/2009/11/03/atkinson-more-doors-to-open/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:00:50 +0000</pubDate>
		<dc:creator>klsmith</dc:creator>
				<category><![CDATA[Meeting Documents & Presentations]]></category>
		<category><![CDATA[Presentations and Speeches]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Billy Atkinson]]></category>
		<category><![CDATA[Inaugural Address]]></category>
		<category><![CDATA[NASBA Chairman]]></category>

		<guid isPermaLink="false">http://www.nasba.org/?p=9823</guid>
		<description><![CDATA[November 3rd, 2009 NASBA Chairman Billy M. Atkinson, CPA, delivered the Inaugural Address at the 2009 Annual Meeting. He comments on key points that State Boards of Accountancy addressed during his tenure as board chair. See Full Document:Inaugural Address]]></description>
		<wfw:commentRss>http://nasba.org/blog/2009/11/03/atkinson-more-doors-to-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Annual Meeting, Bob Bunting, Role of State Regulators in Global Standards Setting</title>
		<link>http://nasba.org/blog/2008/10/29/102908-role-of-state-regulators-in-global-standards-setting/</link>
		<comments>http://nasba.org/blog/2008/10/29/102908-role-of-state-regulators-in-global-standards-setting/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:01:28 +0000</pubDate>
		<dc:creator>jpotash</dc:creator>
				<category><![CDATA[Presentations and Speeches]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Bob Bunting]]></category>
		<category><![CDATA[Global Standards]]></category>
		<category><![CDATA[IFAC]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[State Reulators]]></category>
		<category><![CDATA[Uniform Quality]]></category>

		<guid isPermaLink="false">http://www.nasba.org/?p=11813</guid>
		<description><![CDATA[October 29, 2008 Obstacles to Common Standard and Uniform Quality: Competition Sovereignty and national pride Champion Industries Politics Cost and inconvenience Representation Implementation Leading to a lack of collaboration&#8230; and yet&#8230; See Full Presentation:Role of State Regulators]]></description>
		<wfw:commentRss>http://nasba.org/blog/2008/10/29/102908-role-of-state-regulators-in-global-standards-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Annual Meeting, Inaugural Address</title>
		<link>http://nasba.org/blog/2008/10/28/10282008-inaugural-address/</link>
		<comments>http://nasba.org/blog/2008/10/28/10282008-inaugural-address/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:53:09 +0000</pubDate>
		<dc:creator>lwells</dc:creator>
				<category><![CDATA[Presentations and Speeches]]></category>
		<category><![CDATA[Accountancy Licensee Database]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Inaugural]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[October 2008]]></category>

		<guid isPermaLink="false">http://www.nasba.org/?p=11452</guid>
		<description><![CDATA[October 28, 2008 1. Introductions 2. Mobility Equation a. Achieving full mobility through adoption of UAA Section 23 &#8220;We are committed to this effort and will not stop until mobility is complete.&#8221; b. Accountancy Licensee Database &#8220;Along with mobility, the next important goal is the expansion of the Accountancy Licensee Database project to all states.&#8230;]]></description>
		<wfw:commentRss>http://nasba.org/blog/2008/10/28/10282008-inaugural-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Annual Meeting, Judith H. O&#8217;Dell, What About Private Companies?</title>
		<link>http://nasba.org/blog/2008/10/28/102808-ifrs-what-about-private-companies/</link>
		<comments>http://nasba.org/blog/2008/10/28/102808-ifrs-what-about-private-companies/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:16:42 +0000</pubDate>
		<dc:creator>jpotash</dc:creator>
				<category><![CDATA[Presentations and Speeches]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Judith H. O'Dell]]></category>
		<category><![CDATA[PCFRC]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://www.nasba.org/?p=11829</guid>
		<description><![CDATA[October 28, 2008 Outline: About the Private Companies Financial Reporting Committee IFRS for Private Entities Possibilities for U.S. private companies See Full Presentation:IFRS and Private Companies Report]]></description>
		<wfw:commentRss>http://nasba.org/blog/2008/10/28/102808-ifrs-what-about-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Annual Meeting, Leslie F. Seidman, The Case for Global Accounting Standards</title>
		<link>http://nasba.org/blog/2008/10/28/102808-the-case-for-global-accounting-standards/</link>
		<comments>http://nasba.org/blog/2008/10/28/102808-the-case-for-global-accounting-standards/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:55:41 +0000</pubDate>
		<dc:creator>jpotash</dc:creator>
				<category><![CDATA[Presentations and Speeches]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Annual Meeting 2008]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Global Accounting]]></category>
		<category><![CDATA[International Convergence]]></category>
		<category><![CDATA[Leslie F. Seidman]]></category>

		<guid isPermaLink="false">http://www.nasba.org/?p=11808</guid>
		<description><![CDATA[October 28, 2008 International Convergence: Why? A single set of high-quality accounting standards is key to a global reporting system The rest of the world has spoken (not U.S. GAAP) Facilitates world-wide investment Reduces the cost of capital Reduces operational costs See Full Presentation:Global Accounting Standards Report]]></description>
		<wfw:commentRss>http://nasba.org/blog/2008/10/28/102808-the-case-for-global-accounting-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Annual Meeting, Douglas E. Warren, Report from the Board of Examiners</title>
		<link>http://nasba.org/blog/2008/10/28/102808-report-from-the-board-of-examiners/</link>
		<comments>http://nasba.org/blog/2008/10/28/102808-report-from-the-board-of-examiners/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:46:46 +0000</pubDate>
		<dc:creator>jpotash</dc:creator>
				<category><![CDATA[Presentations and Speeches]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[BOE Strategic Initiatives]]></category>
		<category><![CDATA[CBT-e]]></category>
		<category><![CDATA[Douglas E. Warren]]></category>
		<category><![CDATA[NASBA Annual Meeting]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.nasba.org/?p=11550</guid>
		<description><![CDATA[October 28, 2008 Topics from this report by Douglas E. Warren include: Practice Analysis update BOE strategic initiatives CBT-e Operational update See Full Report:Annual BOE Report]]></description>
		<wfw:commentRss>http://nasba.org/blog/2008/10/28/102808-report-from-the-board-of-examiners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Annual Meeting, Victor Carter-Bey, Perspectives on the Uniform CPA Examination: Report from Prometric</title>
		<link>http://nasba.org/blog/2008/10/28/perspectives-on-the-uniform-cpa-examination-report-from-prometric/</link>
		<comments>http://nasba.org/blog/2008/10/28/perspectives-on-the-uniform-cpa-examination-report-from-prometric/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:29:18 +0000</pubDate>
		<dc:creator>jpotash</dc:creator>
				<category><![CDATA[Presentations and Speeches]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[CPA Examination]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Prometric]]></category>
		<category><![CDATA[Prometric Financial Sercies]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Victor Carter-Bey]]></category>

		<guid isPermaLink="false">http://www.nasba.org/?p=12880</guid>
		<description><![CDATA[October 28, 2008 This document contains a presentation given by Victor Carter-Bey, Director/Team Lead of Prometric Financial Services Segment in regards to perspectives on the Uniform CPA Exam. See Full Document:Prometric Report]]></description>
		<wfw:commentRss>http://nasba.org/blog/2008/10/28/perspectives-on-the-uniform-cpa-examination-report-from-prometric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
